Water Utility Rates

Rates Effective July 1, 2023
Description Base Rate: $/month Pressure Level 1 Pressure Level 2 Pressure Level 3 Pressure Level 4
Domestic
3/4" (low income) $21.26 $4.96 $5.70 $6.60 $7.55
3/4" $23.61 $5.48 $6.32 $7.27 $8.34
1" $31.86 $5.48 $6.32 $7.27 $8.34
1 1/2" $71.22 $5.48 $6.32 $7.27 $8.34
2" $127.09 $5.48 $6.32 $7.27 $8.34
Commercial / Industrial
3/4" $23.61 $5.48 $6.32 $7.27 $8.34
1" $31.86 $5.48 $6.32 $7.27 $8.34
1 1/2" $71.22 $5.48 $6.32 $7.27 $8.34
2" $127.09 $5.48 $6.32 $7.27 $8.34
3" $232.93 $5.48 $6.32 $7.27 $8.34
4" $402.52 $5.48 $6.32 $7.27 $8.34
6" $716.43 $5.48 $6.32 $7.27 $8.34
Fire Hydrant Meter
Deposit: $550        
Installation: $25        
Metered Water n/a $5.48 $6.32 $7.27 $8.34
Private Fire Protection
Privately Owned and Maintained No Volumetric Rate Charge for Private Fire Protection
Hydrants: Connection Size
2" or smaller $16.47
4" $22.21
6" $36.31
8" $60.68
10" $94.90
12" $153.75
Standby Water Service Change
3/4" $23.61 No Volumetric Rate Charge for Private Fire Protection
1" $31.86
1 1/2" $71.22
2" $127.09
3" $232.93
4" $402.52
6" $716.43

 

* 1 unit = 100 cubic feet